Stetson Women's Basketball Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
FORD, Lamilia   28  28  359  12.8  135  251  .538  0  0  .000  89  145  .614  99  154  253  9.0  105  0  22  86  20  57  681  24.3 
LUCAS, Kim   26  24  355  13.7  116  264  .439  1  4  .250  122  158  .772  72  81  153  5.9  71  0  86  97  4  43  884  34.0 
FOLLIS, Kristen   28  28  353  12.6  114  305  .374  74  189  .392  51  69  .739  22  63  85  3.0  34  0  112  106  0  43  1032  36.9 
SMALLS, Taucier   28  10  221  7.9  96  221  .434  0  0  .000  29  60  .483  74  94  168  6.0  78  0  16  64  9  13  521  18.6 
TRENKLE, Tiffany   28  27  165  5.9  64  169  .379  0  0  .000  37  67  .552  81  106  187  6.7  71  0  50  56  5  20  754  26.9 
SCHINDLER, Melody   27  2  116  4.3  43  106  .406  0  0  .000  30  58  .517  26  57  83  3.1  58  0  5  34  3  15  313  11.6 
LEVER, Trevor   28  14  110  3.9  31  107  .290  17  68  .250  31  45  .689  6  23  29  1.0  39  0  27  67  0  16  535  19.1 
HUFFORD, Liz   21  8  97  4.6  34  91  .374  3  8  .375  26  38  .684  7  25  32  1.5  23  0  61  63  0  29  490  23.3 
PATTON, Cheryl   15  0  37  2.5  14  44  .318  2  14  .143  7  11  .636  7  8  15  1.0  9  0  5  15  1  2  92  6.1 
KESSINGER, Heidi   24  0  25  1.0  10  34  .294  1  14  .071  4  10  .400  3  18  21  0.9  16  0  18  35  0  7  190  7.9 
LEHMANN, Jenna   20  0  21  1.1  9  26  .346  0  0  .000  3  4  .750  5  8  13  0.7  13  0  2  8  1  0  97  4.9 
TORNABENE, Michelle   5  0  2  0.4  1  5  .200  0  4  .000  0  0  .000  1  1  2  0.4  3  0  1  1  0  0  12  2.4 
Team totals   28  0  1861  66.5  667  1623  .411  98  301  .326  429  665  .645  461  695  1156  41.3  520  0  405  632  43  245  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Stetson Women's Basketball Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
12/1/1993 at USF L 64-66 -
12/3/1993 vs Saint Joesph's L 47-52 - Atlanta, GA
12/4/1993 at Georgia Tech L 56-75 -
12/14/1993 UT-MARTIN W 77-73 -
12/17/1993 BRADLEY L 59-73 -
12/18/1993 ST LOUIS W 88-83 -
12/28/1993 at Loyola (Ill.) L 58-80 -
12/30/1993 at Chicago State W 72-54 -
1/4/1994 BETHUNE-COOKMAN W 77-54 -
1/5/1994 MANHATTAN W 74-66 -
* 1/13/1994 MERCER W 75-62 -
* 1/15/1994 COLLEGE OF CHARLESTON W 79-63 -
1/17/1994 at Florida L 62-74 -
* 1/20/1994 at Southeastern LA L 55-103 -
* 1/22/1994 at Georgia State W 73-70 -
* 1/27/1994 #16 FIU L 49-75 -
* 1/29/1994 FLORIDA ATLANTIC W 64-58 -
2/2/1994 FLORIDA A&M W 85-68 -
* 2/5/1994 at UCF L 69-78 -
* 2/10/1994 at College of Charleston W 73-59 -
* 2/12/1994 at Mercer W 68-65 -
* 2/17/1994 GEORGIA STATE L 50-72 -
* 2/19/1994 SOUTHEASTERN LA L 66-78 -
* 2/26/1994 at #21 FIU L 50-75 -
* 2/28/1994 at Florida Atlantic W 74-62 -
* 3/3/1994 UCF W 72-66 -
3/10/1994 vs College of Charleston W 74-52 - Hammond, LA
3/11/1994 vs #20 FIU L 51-64 - Hammond, LA
 
Overall: 15-13
Conference: 8-6
Home: 9-4
Away: 5-7
Neutral: 1-2